- Dmg List Of Magical Items Free
- Dmg List Of Magical Items 5e
- Complete List Of Magical Items
- Dmg List Of Magical Items For Sale
- List Of Magical Items In Mythology
5e Magical Weapons. From D&D Wiki. Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! Magic Weapons, Featured and Quality. These artifacts have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign. Xanathar has a section (page 126) dedicated to buying and selling magical items. It seems to follow the design philosophy of making magical items costly and difficult to find. Buying one is a small quest. There are no magical shops and a character needs to spend weeks, and hundreds of gold coins, looking for an item. Uncommon item example. A comprehensive list of all official magic items for Fifth Edition. Dungeons and Dragons (D&D) Fifth Edition (5e) Magic Items. This site works best with JavaScript enabled.
The Dungeons & Dragons Multiverse is full of bizarre spells and crawling with improbable monsters, but don’t be fooled—there’s a lot of dangerous stuff out there! Adventurers and #Critters out there need to be prepared for anything—these five phenomenal magic items from 5th edition D&D will help keep your character from becoming a heroic smear on the dungeon floor. Note that this isn’t a “best of” list. Not every adventurer has access to a luck blade or a rod of lordly might (snicker). These items are the cream of the crop for adventurers between 1st and 6th level who are just establishing themselves as heroes.
Immovable Rod
If you’re geeky enough to be reading this article, you’re probably geeky enough to think of at least a dozen ways you can use an immovable rod. Hold this foot-long iron bar, click a button, and now it levitates perfectly in place. Being chased through a dungeon by a horde of drow? Shut the door and permanently lock it with the rod! Tie an enemy to one and you have an instant prison. Get two and make an infinite ladder. The possibilities are endless!
Figurine of Wondrous Power (Ivory Goats)
Anyone who’s read the adventures of the (in)famous Drizzt Do’Urden knows about figurines of wondrous power. His animal companion, the black panther Guenhwyvar (it’s pronounced like Guinevere), was an onyx figurine that could be transformed into an animal on command. Low-level adventurers will love the three ivory goat figurines. Using a magic item to create a goat of traveling, a goat of travail, and a goat of terror may sound silly, but their powers are incredible for a group of novice adventurers. Their horns can be removed and used as enchanted weapons! You gain a mount that doesn’t eat and never tires! And one projects an aura of pure fear into the hearts of your enemies. The trolls your Dungeon Master throws at you are no match for these three billy goats gruff!
Instruments of the Bards (Cli lyre)
Is your bard constantly mocked for strumming a lute in the middle of a fight? Do you want to play some literally face-melting riffs? That’s where the many instruments of the bards come in. Like the figurines of wondrous power, there are many types of instruments of the bards, all named after famous bard colleges within the world of Dungeons & Dragons. The best one for low-level bards is the Cli lyre. Only bards can use it, but it grants fantastic magical powers for you to use while strumming along—spells such as fly, invisibility, and even wall of fire!
Belt of Dwarvenkind
You’ve always wanted to be a dwarf, right? Don’t lie, everyone wants to be a dwarf. Why else would anyone willingly grow a beard or drink beer? (Even Wil plays as a dwarf.) The belt of dwarvenkind is pretty good for dwarves—it pumps up your Constitution (and thus, hit points, which are important) and gives advantage on checks to interact with dwarves—but it’s even better for non-dwarves. Non-dwarves get all of those things, but they also start becoming more dwarf-like. They instantly learn the Dwarvish language. They gain the ability to see in the dark and resistance against poison! And best of all, they have a 50% chance of instantly growing a full beard at dawn, or growing a noticeably thicker beard if you already have one! Now that’s value.
Dmg List Of Magical Items Free
Daern’s Instant Fortress
Have you ever envied a turtle? They carry their home around on their back and it protects them from predators that want to kill them and eat them. Wouldn’t it be great if you could do that? Daern’s instant fortress is a 1-inch iron cube that, when a command word is spoken, instantly grows into an adamantine fortress, complete with arrow slits and crenelations! Perfect for withstanding a rampaging horde of orcs or taking shelter in from an angry remorhaz out on the Endless Ice Sea.
Dmg List Of Magical Items 5e
Runners-up
There are a few magic items out there that are excellent that every adventurer should have, but just aren’t as fun as the 5 above. The amulet of health gives squishy wizards a fantastic Constitution bump, helping them survive the early levels. Similarly, the ioun stone of awareness is excellent because enemies can no longer surprise you in combat. Double Runner-up The humble 10-foot pole! Little brother to the 39-and-1/2-foot pole, the 10-foot pole isn’t a magic item—it’s just a 10-foot-long rod of wood or metal—but being able to trigger traps without being anywhere near them is invaluable. This little guy is a literal life-saver. It gets even better when you find a collapsible version. Much easier to carry. What are your favorite magic items? Are there any you or your DM have created for your own campaign? Let us know in the comments below!
Featured Image Credit: Wizards of the Coast
Image Credits: Wizards of the Coast, Ashley Van Haeften, Nintendo, Lloyd Hoshide, Pixabay
Name | Price |
---|---|
Spell Scroll Level 0 | 10 |
Ammunition +1(each) | 25 |
Potion of Healing | 50 |
Quaal's Feather Token Anchor | 50 |
Spell Scroll Level 1 | 60 |
Philter of Love | 90 |
Ammunition +2(ea) | 100 |
Potion of Poison | 100 |
Dust of Dryness(1 pellet) | 120 |
Elixir of Health | 120 |
Keoghtom's Ointment(Per dose) | 120 |
Spell Scroll Level 2 | 120 |
Potion of Fire Breath | 150 |
Potion of Greater Healing | 150 |
Potion of Climbing | 180 |
Potion of Heroism | 180 |
Potion of Invisibility | 180 |
Potion of Mind Reading | 180 |
Potion of Water Breathing | 180 |
Scroll of Protection | 180 |
Nolzur's Marvelous Pigments | 200 |
Potion of Animal Friendship | 200 |
Spell Scroll Level 3 | 200 |
Quaal's Feather Token Fan | 250 |
Quaal's Feather Token Whip | 250 |
Potion of Diminution | 270 |
Potion of Growth | 270 |
Dust of Disappearance | 300 |
Necklace of Fireballs(One bead) | 300 |
Potion of Gaseous Form | 300 |
Potion of Resistance | 300 |
Universal Solvent | 300 |
Spell Scroll Level 4 | 320 |
Vicious Weapon | 350 |
Ammunition +3(ea) | 400 |
Potion of Speed | 400 |
Sovereign Glue | 400 |
Ivory Goat(Travail) | 400 |
Horn of Blasting | 450 |
Potion of Superior Healing | 450 |
Dust of Sneezing and Choking | 480 |
Necklace of Fireballs(Two beads) | 480 |
Oil of Slipperiness | 480 |
Potion of Flying | 500 |
Adamantine Armor | 500 |
Helm of Comprehending Languages | 500 |
Arrow of Slaying(ea) | 600 |
Golden Lion(ea) | 600 |
Spell Scroll Level 5 | 640 |
Driftglobe | 750 |
Mithral Armor | 800 |
Trident of Fish Command | 800 |
Bead of Force | 960 |
Elemental Gem | 960 |
Necklace of Fireballs(Three beads) | 960 |
Potion of Clairvoyance | 960 |
Potion of Vitality | 960 |
+1 Weapon | 1000 |
Sword of Life-Stealing | 1000 |
Cap of Water Breathing | 1000 |
Eversmoking Bottle | 1000 |
Quiver of Ehlonna | 1000 |
Ioun Stone Sustenance | 1000 |
Ring of Warmth | 1000 |
Ivory Goat(Traveling) | 1000 |
Ioun Stone Protection | 1200 |
Wand of the War Mage +1 | 1200 |
Spell Scroll Level 6 | 1280 |
Potion of Supreme Healing | 1350 |
Chime of Opening | 1500 |
Bracers of Archery | 1500 |
Circlet of Blasting | 1500 |
Javelin of Lightning | 1500 |
Prayer Bead - Smiting | 1500 |
Wind Fan | 1500 |
Goggles of Night | 1500 |
Horseshoes of a Zephyr | 1500 |
Mariner's Armor | 1500 |
Necklace of Adaptation | 1500 |
Ring of Water Walking | 1500 |
Wand of Magic Detection | 1500 |
Wand of Secrets | 1500 |
+1 Armor | 1500 |
+1 Shield | 1500 |
Necklace of Fireballs(Four beads) | 1600 |
Sword of Sharpness | 1700 |
Staff of the Adder | 1800 |
Oil of Etherealness | 1920 |
Dancing Sword | 2000 |
Glamoured Studded Leather | 2000 |
Pipes of the Sewers | 2000 |
Prayer Bead - Bless | 2000 |
Saddle of the Cavalier | 2000 |
Sword of Wounding | 2000 |
Gloves of Swimming and Climbing | 2000 |
Heward's Handy Haversack | 2000 |
Rope of Climbing | 2000 |
Ring of Feather Falling | 2000 |
Staff of the Python | 2000 |
Sending Stones | 2000 |
Frost Brand | 2200 |
Ioun Stone Absorption | 2400 |
Dagger of Venom | 2500 |
Boots of Elvenkind | 2500 |
Eyes of Minute Seeing | 2500 |
Eyes of the Eagle | 2500 |
Ring of Jumping | 2500 |
Spell Scroll Level 7 | 2560 |
Quaal's Feather Token Bird | 3000 |
Quaal's Feather Token Swan Boat | 3000 |
Gloves of Missile Snaring | 3000 |
Ioun Stone Agility | 3000 |
Ioun Stone Fortitude | 3000 |
Ioun Stone Insight | 3000 |
Ioun Stone Intellect | 3000 |
Ioun Stone Leadership | 3000 |
Ioun Stone Strength | 3000 |
Staff of Withering | 3000 |
Dimensional Shackles | 3000 |
Eyes of Charming | 3000 |
Medallion of Thoughts | 3000 |
Ring of Swimming | 3000 |
Onyx Dog | 3000 |
Oil of Sharpness | 3200 |
Cloak of Protection | 3500 |
Oathbow | 3500 |
Ring of Protection | 3500 |
Necklace of Fireballs(Five beads) | 3840 |
Potion of Invulnerability | 3840 |
+2 Weapon | 4000 |
Boots of Speed | 4000 |
Dragon Scale Mail | 4000 |
Elven Chain | 4000 |
Ioun Stone Regeneration | 4000 |
Iron Bands of Bilarro | 4000 |
Prayer Bead - Curing | 4000 |
Rope of Entanglement | 4000 |
Wand of Enemy Detection | 4000 |
Bag of Holding | 4000 |
Boots of Levitation | 4000 |
Ring of Animal Influence | 4000 |
Luckstone | 4200 |
Wand of the War Mage +2 | 4800 |
Gem of Brightness | 5000 |
Flame Tongue | 5000 |
Periapt of Wound Closure | 5000 |
Ring of Evasion | 5000 |
Ring of the Ram | 5000 |
Tentacle Rod | 5000 |
Boots of Striding and Springing | 5000 |
Cloak of Arachnida | 5000 |
Cloak of Elvenkind | 5000 |
Gloves of Thievery | 5000 |
Hat of Disguise | 5000 |
Horseshoes of Speed | 5000 |
Immovable Rod | 5000 |
Lantern of Revealing | 5000 |
Periapt of Health | 5000 |
Periapt of Proof Against Poison | 5000 |
Slippers of Spider Climbing | 5000 |
Silver Raven | 5000 |
Wings of Flying | 5000 |
Spell Scroll Level 8 | 5120 |
Silver Horn of Valhalla | 5600 |
Animated Shield | 6000 |
Armor of Resistance | 6000 |
Arrow-Catching Shield | 6000 |
Belt of Dwarvenkind | 6000 |
Bracers of Defense | 6000 |
Ioun Stone Reserve | 6000 |
Pearl of Power | 6000 |
Pipes of Haunting | 6000 |
Ring of Resistance | 6000 |
Robe of Scintillating Colors | 6000 |
Scimitar of Speed | 6000 |
Shield of Missile Attraction | 6000 |
Cloak of the Bat | 6000 |
Cloak of the Manta Ray | 6000 |
Ring of X-Ray Vision | 6000 |
Marble Elephant | 6000 |
Alchemy Jug | 6000 |
+2 Armor | 6000 |
+2 Shield | 6000 |
Ebony Fly | 6000 |
Deck of Illusions | 6120 |
Giant Slayer | 7000 |
Mace of Smiting | 7000 |
Brooch of Shielding | 7500 |
Necklace of Fireballs(Six beads) | 7680 |
Amulet of Health | 8000 |
Dragon Slayer | 8000 |
Gauntlets of Ogre Power | 8000 |
Headband of Intellect | 8000 |
Mace of Disruption | 8000 |
Mace of Terror | 8000 |
Nine Lives Stealer(Fully Charged) | 8000 |
Wand of Magic Missiles | 8000 |
Wand of Web | 8000 |
Cape of the Mountebank | 8000 |
Portable Hole | 8000 |
Bowl of Commanding Water Elementals | 8000 |
Brazier of Commanding Fire Elementals | 8000 |
Censer of Controlling Air Elementals | 8000 |
Stone of Controlling Earth Elementals | 8000 |
Bronze Griffon | 8000 |
Broom of Flying | 8000 |
Serpentine Owl | 8000 |
Winged Boots | 8000 |
Brass Horn of Valhalla | 8400 |
Dwarven Plate | 9000 |
Potion of Longevity | 9000 |
Staff of Thunder and Lightning | 10000 |
Wand of Binding | 10000 |
Wand of Fear | 10000 |
Apparatus of Kwalish | 10000 |
Boots of the Winterlands | 10000 |
Folding Boat | 10000 |
Ring of Invisibility | 10000 |
Spell Scroll Level 9 | 10240 |
Bronze Horn of Valhalla | 11200 |
Ioun Stone Awareness | 12000 |
Rod of the Pact Keeper +1 | 12000 |
Staff of Charming | 12000 |
Sun Blade | 12000 |
Helm of Telepathy | 12000 |
Carpet of Flying | 12000 |
Ring of Regeneration | 12000 |
Staff of Healing | 13000 |
Ring of Shooting Stars | 14000 |
Iron Horn of Valhalla | 14000 |
Ioun Stone Mastery | 15000 |
Sphere of Annihilation | 15000 |
+3 Weapon | 16000 |
Hammer of Thunderbolts | 16000 |
Rod of the Pact Keeper +2 | 16000 |
Staff of Fire | 16000 |
Staff of Swarming Insects | 16000 |
Wand of Paralysis | 16000 |
Cube of Force | 16000 |
Ring of Mind Shielding | 16000 |
Rod of Rulership | 16000 |
Ring of Fire Elemental Command | 17000 |
Dwarven Thrower | 18000 |
Mirror of Life Trapping | 18000 |
Armor of Invulnerability | 18000 |
Wand of the War Mage +3 | 19200 |
Efreeti Chain | 20000 |
Ring of Free Action | 20000 |
Sentinel Shield | 20000 |
Amulet of Proof Against Detection and Location | 20000 |
Ivory Goat(Terror) | 20000 |
Talisman of the Sphere | 20000 |
Staff of Striking | 21000 |
Ring of Spell Storing | 24000 |
Vorpal Sword | 24000 |
+3 Armor | 24000 |
+3 Shield | 24000 |
Defender | 24000 |
Ring of Water Elemental Command | 25000 |
Rod of Alertness | 25000 |
Staff of Frost | 26000 |
Instrument of the Bards - Fochulan Bandlore | 26500 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 |
Rod of Lordly Might | 28000 |
Rod of the Pact Keeper +2 | 28000 |
Instrument of the Bards - Doss Lute | 28500 |
Instrument of the Bards - Canaith Mandolin | 30000 |
Mantle of Spell Resistance | 30000 |
Ring of Spell Turning | 30000 |
Robe of Eyes | 30000 |
Ioun Stone Greater Absorption | 31000 |
Ring of Earth Elemental Command | 31000 |
Prayer Bead - Favor | 32000 |
Wand of Fireballs | 32000 |
Wand of Lightning Bolts | 32000 |
Wand of Polymorph | 32000 |
Gem of Seeing | 32000 |
Robe of the Archmagi | 34000 |
Instrument of the Bards - Cli Lyre | 35000 |
Ring of Air Elemental Command | 35000 |
Scarab of Protection | 36000 |
Sword of Answering | 36000 |
Cubic Gate | 40000 |
Staff of the Woodlands | 44000 |
Plate Armor of Etherealness | 48000 |
Rod of Absorption | 50000 |
Spellguard Shield | 50000 |
Crystal Ball | 50000 |
Cloak of Displacement | 60000 |
Robe of Stars | 60000 |
Weapon of Warning | 60000 |
Talisman of Ultimate Evil | 61440 |
Helm of Teleportation | 64000 |
Talisman of Pure Good | 71680 |
Daern's Instant Fortress | 75000 |
Ring of Telekinesis | 80000 |
Cloak of Invisibility | 80000 |
Rod of Security | 90000 |
Staff of Power | 95500 |
Prayer Bead - Wind Walking | 96000 |
Instrument of the Bards - Anstruth Harp | 109000 |
Instrument of the Bards - Ollamh Harp | 125000 |
Prayer Bead - Summons | 128000 |
Obsidian Steed | 128000 |
Decanter of Endless Water | 135000 |
Amulet of the Planes | 160000 |
Holy Avenger | 165000 |
Custom Item Prices
Rarity | Character Level | Bonus | Value |
---|---|---|---|
Common | 1st or higher | - | 50-100 gp |
Uncommon | 1st or higher | - | 101-500 gp |
Rare | 5th or higher | +1 | 501 -5,000 gp |
Very rare | 11th or higher | +2 | 5,001 - 50,000 gp |
Legendary | 17th or higher | +3 | 50,001+ gp |
Complete List Of Magical Items
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Dmg List Of Magical Items For Sale
List Of Magical Items In Mythology
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!