Ability Scores Alignment Character Creation Outline Glossary Character Descriptions Barbarian – Rage Powers Bard – Masterpieces Cleric – Domains, Subdomains & Gods Druid – Animal Companions Fighter – Bonus Combat Feats Monk – Monk’s Bonus Feats Paladin – Mercies Ranger – Animal Companions | Ranger Traps Rogue – Rogue Talents Sorcerer – Sorcerer Bloodlines Wizard – Arcane Schools | Familiars | Arcane Discoveries Alchemist – Discoveries Cavalier – Cavalier Orders/Samurai Orders Gunslinger – Gunslinger’s Deeds Inquisitor – Domain or Inquisition Magus – Magus Arcana Omdura Oracle – Mysteries | Curses Shifter – Aspects Summoner – Eidolons Vigilante – Social Talents | Vigilante Talents Witch – Patrons | Witch’s Familiars | Witch’s Hexes Vampire Hunter Antipaladin – Cruelties Ninja – Ninja Tricks Samurai – Samurai Orders/Cavalier Orders Arcanist – Arcanist Exploits Bloodrager – Bloodrager Bloodlines Brawler – Bonus Combat Feats Hunter – Animal Companions Investigator – Investigator Talents Shaman – Spirits | Shaman’s Hexes Skald – Rage Powers Slayer – Slayer Talents Swashbuckler – Swashbuckler’s Deeds Warpriest – Blessings Unchained Barbarian – Unchained Rage Powers Unchained Monk – Unchained Ki Powers Unchained Rogue – Unchained Rogue Talents, Advanced Talents Unchained Summoner – Unchained Eidolons Kineticist – Elements | Infusions | Utility Wild Talents Medium – Spirits Mesmerist – Mesmerist Trick|Masterful Tricks | Bold Stare Occultist – Implement Schools Psychic – Disciplines | Phrenic Amplifications | Major Spiritualist – Phantoms
|
|
The Pathfinder RPG Bestiary is the must-have companion volume to the Pathfinder RPG Core Rulebook. This imaginative tabletop game builds upon more than 10 years of system development and an Open Playtest featuring more than 50,000 gamers to create a cutting-edge RPG experience that brings the all-time best-selling set of fantasy rules into the new millennium.
Afflictions Chases Combat Combat Modifiers Critical Hit & Fumble Generator Laying Waste-Crit App Actions in Combat Combat Maneuvers Special Attacks Conditions Space, Reach, & Threatened Area Ship Combat Special Abilities Traps, Hazards & Special Terrains Movement Armor and Encumbrance Vision and Light Breaking and Entering Armor and Shields Weapons Goods and Services – Alchemical Creations – Books, Paper, & Writing Supplies – Furniture, Trade Goods & Vehicles – Locks, Keys, Tools & Kits – Religious Items, Toys & Games Special Materials Damaging Objects
All Spells Spells by Class
Advanced Spell Search | All Monsters Monsters by CR Monsters by Role Monsters by Terrain Monsters by Type Monster Templates Unique Monsters Universal Monster Rules Creature Types & Subtypes Random Encounter Generator Modules & Adventure Paths Monsters DB Advanced Monster DB Search Monster Builder NPCs Database NPCs
Automatic Bonus Progression Innate Item Bonuses Revised Action Economy Removing Iterative Attacks Simple Monster Creation Wound Thresholds Armor as Damage Reduction Automatic Bonus Progression Called Shots Caravans Chases Creating New Classes Creating New Races Downtime Duels Hero Points Honor Intrigue Investments Kingdom Building Mass Combat Mythic Rules Occult Rules Performance Combat Piecemeal Armor Puzzles and Riddles Reputation and Fame Scaling Magic Items Settlements Ship Combat Advanced Naval Combat Naval Siege Engines Naval Terminology Spell Effects in Naval Combat Vessels and Vessel Customization Social Conflicts |
Shop in the Store!
Get published!
Classes
Prestige Classes
Equipment
Feats
Spells
Psionics
Traits
Other Stuff…
Path of War
Mythic Options
Pathfinder Community Resources
Tools…
Monster Advancer
NPC Generator
Open Gaming Store
Ascension Games
Dreamscarred Press
Jon Brazer Enterprises
Legendary Games
Rogue Genius Games
The Knotty-Works
Total Party Kill Games
From wushu’s whirling chains and multi-bladed polearms to the awe-evoking mystique of the samurai’s gleaming blades, the martial arts of the East evoke images of fantastic weaponry. Exotic even within their own cultures, a number of these weapons require specialized training, and the secrets of their mastery are well protected in remote temples and secret dojos. In most Eastern cultures, the weapon is more than just a means of defense; possibly representing a cultural tradition or philosophy. It may display social status or even tell the history of a clan or house.
This section contains all the Eastern weapons needed to run an Eastern-inspired fantasy campaign. They were chosen from a variety of Asian cultures, including those of China, Japan, Korea, India, the Philippines, and more.
(Simple – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Hanbo | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | monk, trip | AA |
Martial Weapons (Eastern)
(Martial – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Butterfly sword | 20 gp | 1d3 | 1d4 | 19–20/×2 | — | 1 lb. | S | monk | PZO1118 |
Iron brush | 2 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | — | PZO1118 |
Jutte | 8 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | disarm, monk | PZO1118 |
Kerambit | 2 gp | 1d2 | 1d3 | ×3 | — | — | S | — | PZO1118 |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/x2 | — | 2 lbs. | S | — | PZO1110 |
Lungchuan tamo | 5 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | P or S | monk | PZO1118 |
Shang gou | 6 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | S | disarm or trip (see text), monk | PZO1118 |
Tonfa | 1 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | B | blocking, monk | PZO1118 |
Wushu dart (5) | 1 gp | 1d2 | 1d3 | ×2 | 10 ft. | — | P | monk | PZO1118 |
(Martial – Eastern) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Broadsword, nine ring | 15 gp | 1d6 | 1d8 | ×3 | — | 4 lbs. | S | monk | PZO1118 |
Double chicken saber | 12 gp | 1d4 | 1d6 | 19–20/×2 | — | 3 lbs. | S | disarm, monk | PZO1118 |
Sibat | 2 gp | 1d4 | 1d6 | ×3 | 10 ft. | 2 lbs. | P or S | see text | PZO1118 |
(Martial – Eastern) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Hooked lance | 3 gp | 1d6 | 1d8 | ×4 | — | 10 lbs. | P | reach, trip | PZO1118 |
Monk’s spade | 20 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 12 lbs. | B or P or S | double, monk | PZO1118 |
Naginata | 35 gp | 1d6 | 1d8 | ×4 | — | 9 lbs. | S | reach | PZO1118 |
Nodachi | 60 gp | 1d8 | 1d10 | 18–20/×2 | — | 8 lbs. | S or P | brace | PZO1118 |
Sansetsukon | 8 gp | 1d8 | 1d10 | 19–20/×2 | — | 3 lbs. | B | blocking, disarm, monk | PZO1118 |
Sword, tri-point double-edged | 12 gp | 1d8 | 1d10 | ×3 | — | 14 lbs. | P | reach | PZO1118 |
Tiger fork | 5 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | P | brace, monk | PZO1118 |
(Martial – Eastern) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Tube arrow shooter | 3 gp | 1d3 | 1d4 | ×2 | 40 ft. | 1/2 lb. | P | — | PZO1118 |
Arrow, Bamboo shaft (10) | 1 gp | — | — | — | — | 1/2 lb. | — | — | PZO1118 |
Arrow, iron-tipped distance (20) | 1 gp | — | — | — | — | 4 lbs. | — | — | PZO1118 |
Arrow(s), whistling (20) | 2 gp | — | — | — | — | 3 lbs. | — | — | PZO1118 |
Poisoned sand tube | 1 gp | special | special | — | — | 1 lb. | — | — | PZO1118 |
Pathfinder Damage Size Table
(Exotic – Eastern) Light Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Bich’hwa | 5 gp | 1d3 | 1d4 | 19-20/x2 | — | 2 lbs. | P or S | monk | ? |
Dan bong | 1 sp | 1d2 | 1d3 | 19–20/×2 | 10 ft. | — | B | blocking, monk | PZO1118 |
Emei piercer | 3 gp | 1d2 | 1d3 | 19–20/×2 | — | — | P | monk, see text | PZO1118 |
Fighting fan | 5 gp | 1d3 | 1d4 | ×3 | — | — | S or P | distracting, monk | PZO1118 |
Kama | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | monk, trip | PZO1110 |
Madu (leather) | 40 gp | 1d3 | 1d4 | x2 | — | 5 lbs. | P | performance | PZO1118 |
Madu (steel) | 40 gp | 1d3 | 1d4 | x2 | — | 6 lbs. | P | performance | PZO1118 |
Nunchaku | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | disarm, monk | PZO1110 |
Pata | 14 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | P | performance | PZO1118 |
Sai | 1 gp | 1d3 | 1d4 | x2 | — | 1 lb. | B | disarm, monk | PZO1110 |
Siangham | 3 gp | 1d4 | 1d6 | x2 | — | 1 lb. | P | monk | PZO1110 |
Tekko-kagi (iron claw) | 2 gp | 1d2 | 1d3 | ×2 | — | — | P | disarm, see text | PZO1118 |
Wakizashi | 35 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lbs. | P or S | deadly | PZO1118 |
(Exotic – Eastern) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Katana | 50 gp | 1d6 | 1d8 | 18–20/×2 | — | 6 lbs. | S | deadly | PZO1118 |
Nine-section whip | 8 gp | 1d6 | 1d8 | 19–20/×2 | — | 3 lbs. | B | blocking, distracting, monk, trip | PZO1118 |
Sword, temple | 30 gp | 1d6 | 1d8 | 19-20/x2 | — | 3 lbs. | S | monk, trip | PZO1115 |
Urumi | 30 gp | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | — | PZO9226 |
Pathfinder Damage Size
(Exotic – Eastern) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Bo staff | 1 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 3 lbs. | B | blocking, double, monk | PZO1118 |
Chain spear | 15 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 13 lbs. | P and S | double, trip | PZO1123 |
Chain, spiked | 25 gp | 1d6 | 2d4 | x2 | — | 10 lbs. | P | disarm, trip | PZO1110 |
Kama, double-chained | 8 gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lbs. | S | double, monk, reach, trip | PZO1118 |
Katana, double walking stick | 50 gp | 1d4 | 1d6 | 19-20/×2 | — | 6 lbs. | S | — | PZO1118 |
Kusarigama (sickle and chain) | 12 gp | 1d2/1d4 | 1d3/1d6 | ×2 | — | 3 lbs. | S or B | double, monk, reach, trip, grapple | PZO1118 |
Kyoketsu shoge | 6 gp | 1d3 | 1d4 | ×2 | 20 ft. | 1 lb. | S or P | disarm, grapple, monk, reach | PZO1118 |
Meteor hammer | 10 gp | 1d6 | 1d8 | ×2 | — | 10 lbs. | B | reach, trip | PZO1118 |
Sword, seven-branched | 50 gp | 1d8 | 1d10 | ×3 | — | 7 lbs. | S | disarm, monk | PZO1118 |
Tetsubo | 20 gp | 1d8 | 1d10 | ×4 | — | 10 lbs. | B | — | PZO1118 |
(Exotic – Eastern) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Chakram, crystal | 20 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | S | — | PCh:CHR |
Rope dart | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | — | P | blocking, distracting, monk | PZO1118 |
(Exotic – Eastern) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Shuriken (5) | 1 gp | 1 | 1d2 | x2 | 10 ft. | 1/2 lb. | P | monk | PZO1110 |
1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder’s choice) if the entry specifies “or.”